Top 10: Lowest RSI Stock

  stkName eqClose foClose rsi14
1 IDEA 9.87 9.95 23.50
2 DABUR 580.20 583.75 26.03
3 BATAINDIA 1374.70 1380.60 30.41
4 LTTS 5099.95 5113.75 30.45
5 GODREJCP 1348.40 1360.00 30.49
6 RBLBANK 199.23 200.52 30.49
7 TATAMOTORS 925.70 933.20 30.78
8 MANAPPURAM 191.23 192.57 32.53
9 RELIANCE 2813.95 2841.25 33.08
10 INDUSTOWER 377.60 380.05 33.22

Top 10: Highest RSI Stock

  stkName eqClose foClose rsi14
1 COLPAL 3838.10 3865.20 79.06
2 NATIONALUM 222.55 224.16 74.52
3 BALRAMCHIN 668.75 674.05 73.89
4 JSWSTEEL 1039.10 1048.40 71.94
5 VEDL 511.75 512.40 71.79
6 POLYCAB 7332.20 7403.20 70.09
7 TATACHEM 1133.05 1143.40 68.69
8 TATASTEEL 166.98 168.47 67.90
9 BRITANNIA 6331.75 6371.60 67.61
10 MCX 5784.70 5842.00 67.48

Top 10: Lowest MFI Stock

  stkName eqClose foClose mfi14
1 INDUSTOWER 377.60 380.05 18.80
2 DABUR 580.20 583.75 20.84
3 MANAPPURAM 191.23 192.57 21.34
4 LTTS 5099.95 5113.75 24.41
5 TATAMOTORS 925.70 933.20 26.43
6 PNB 105.06 106.03 26.84
7 TCS 4232.75 4251.95 27.77
8 IDEA 9.87 9.95 29.60
9 GODREJCP 1348.40 1360.00 31.39
10 CROMPTON 427.35 431.00 31.65

Top 10: Highest MFI Stock

  stkName eqClose foClose mfi14
1 BALRAMCHIN 668.75 674.05 94.35
2 NATIONALUM 222.55 224.16 91.62
3 JSWSTEEL 1039.10 1048.40 91.28
4 M&M 3129.85 3157.05 87.91
5 MGL 1946.75 1955.05 85.12
6 BOSCHLTD 37122.80 37354.45 85.08
7 NTPC 435.35 439.20 84.81
8 TRENT 7487.90 7545.30 84.68
9 HINDALCO 747.10 753.65 83.89
10 ESCORTS 4152.05 4180.25 82.47

Stock Price Above rsi 70 (Overbought)

  stkName eqClose foClose rsi14
1 BALRAMCHIN 668.75 674.05 73.89
2 COLPAL 3838.10 3865.20 79.06
3 JSWSTEEL 1039.10 1048.40 71.94
4 NATIONALUM 222.55 224.16 74.52
5 POLYCAB 7332.20 7403.20 70.09
6 VEDL 511.75 512.40 71.79

Stock Price Above MFI 80 (Overbought)

  stkName eqClose foClose mfi14
1 BALRAMCHIN 668.75 674.05 94.35
2 BOSCHLTD 37122.80 37354.45 85.08
3 DALBHARAT 1950.00 1958.80 80.38
4 ESCORTS 4152.05 4180.25 82.47
5 GODREJPROP 3071.15 3098.65 81.59
6 HINDALCO 747.10 753.65 83.89
7 JSWSTEEL 1039.10 1048.40 91.28
8 M&M 3129.85 3157.05 87.91
9 MGL 1946.75 1955.05 85.12
10 NATIONALUM 222.55 224.16 91.62
11 NTPC 435.35 439.20 84.81
12 POLYCAB 7332.20 7403.20 80.18
13 SIEMENS 7346.40 7399.80 80.28
14 TRENT 7487.90 7545.30 84.68

Stock Price Above Bollinger Upper Band (Overbought)

  stkName eqClose foClose bbUp
1 COLPAL 3838.10 3865.20 3816.28
2 METROPOLIS 2243.35 2263.60 2241.17
3 NATIONALUM 222.55 224.16 220.81
4 POLYCAB 7332.20 7403.20 7223.74
5 TATACHEM 1133.05 1143.40 1127.93

Stock Price Below rsi 30 (Oversold)

  stkName eqClose foClose rsi14
1 DABUR 580.20 583.75 26.03
2 IDEA 9.87 9.95 23.50

Stock Price Below MFI 20 (Oversold)

  stkName eqClose foClose mfi14
1 INDUSTOWER 377.60 380.05 18.80

Stock Price Below Bollinger Lower Band (Oversold)

  stkName eqClose foClose bbDown
1 ASIANPAINT 3149.30 3171.30 3164.48
2 BANDHANBNK 189.01 191.02 190.04
3 BATAINDIA 1374.70 1380.60 1397.53
4 BHARATFORG 1489.25 1498.95 1501.19
5 CUB 161.10 162.23 161.91
6 CUMMINSIND 3682.65 3706.30 3685.25
7 DABUR 580.20 583.75 602.72
8 GMRINFRA 88.63 89.15 90.29
9 GODREJCP 1348.40 1360.00 1362.94
10 HDFCAMC 4225.65 4252.90 4275.76
11 INDIGO 4716.85 4745.65 4729.74
12 INDUSINDBK 1387.75 1399.45 1396.67
13 LICHSGFIN 636.60 642.00 643.28
14 LT 3497.65 3528.40 3509.54
15 LTTS 5099.95 5113.75 5205.03
16 MANAPPURAM 191.23 192.57 194.86
17 MPHASIS 2921.00 2946.55 2937.99
18 RBLBANK 199.23 200.52 200.04
19 RELIANCE 2813.95 2841.25 2857.59
20 SBICARD 749.75 754.70 754.73
21 TATACONSUM 1152.75 1163.45 1171.82