Top 10: Lowest % Change In OI Stock

  stkName eqClose foClose pctChgOi
1 PETRONET 364.45 366.50 -20.13
2 DALBHARAT 1950.00 1958.80 -9.82
3 BSOFT 590.00 593.50 -6.32
4 GUJGASLTD 609.55 613.15 -6.27
5 IGL 554.30 557.60 -6.24
6 JKCEMENT 4567.85 4586.20 -6.12
7 BPCL 348.85 351.65 -5.51
8 DEEPAKNTR 2888.80 2905.10 -5.39
9 HCLTECH 1778.55 1781.85 -5.31
10 HINDPETRO 415.05 417.40 -5.14

Top 10: Highest % Change In OI Stock

  stkName eqClose foClose pctChgOi
1 GRANULES 595.45 599.65 37.52
2 BALRAMCHIN 668.75 674.05 18.33
3 DABUR 580.20 583.75 13.61
4 BATAINDIA 1374.70 1380.60 10.89
5 TATACHEM 1133.05 1143.40 10.84
6 MANAPPURAM 191.23 192.57 9.94
7 RELIANCE 2813.95 2841.25 9.57
8 AXISBANK 1175.70 1186.15 8.25
9 KOTAKBANK 1822.80 1839.20 7.76
10 IRCTC 886.40 891.60 7.42

Top 10: Lowest Total Combine PCR Stock

  stkName eqClose foClose totCmbPcr atm
1 NTPC 435.35 439.20 0.29 440.00
2 SUNPHARMA 1910.85 1926.60 0.32 1920.00
3 SBILIFE 1805.55 1821.40 0.39 1820.00
4 ONGC 292.05 294.70 0.40 295.00
5 HEROMOTOCO 5662.75 5679.75 0.40 5700.00
6 HDFCLIFE 702.25 708.70 0.40 710.00
7 BAJAJFINSV 1913.40 1928.10 0.42 1920.00
8 GUJGASLTD 609.55 613.15 0.43 610.00
9 IDFC 108.79 108.95 0.43 109.00
10 ULTRACEMCO 11724.80 11821.30 0.44 11800.00

Top 10: Highest Total Combine PCR Stock

  stkName eqClose foClose totCmbPcr atm
1 PETRONET 364.45 366.50 1.28 365.00
2 MRF 136104.35 137072.95 1.16 137000.00
3 INDIGO 4716.85 4745.65 1.05 4750.00
4 LUPIN 2183.60 2197.05 0.95 2200.00
5 INDUSTOWER 377.60 380.05 0.91 380.00
6 M&M 3129.85 3157.05 0.91 3150.00
7 ADANIENT 3116.00 3136.30 0.90 3140.00
8 LTF 181.23 181.96 0.86 182.50
9 MFSL 1169.90 1179.00 0.85 1180.00
10 HINDPETRO 415.05 417.40 0.84 415.00

Top 10: Lowest Straddle % of Future Price

  stkName foClose atm ceClose peClose straddle pctOfPrice
1 SUNPHARMA 1926.60 1920.00 32.35 26.45 58.80 3.05
2 ITC 517.20 515.00 11.20 8.80 20.00 3.87
3 HDFCBANK 1697.15 1700.00 33.45 35.30 68.75 4.05
4 DRREDDY 6777.60 6800.00 129.40 149.00 278.40 4.11
5 HINDUNILVR 2908.50 2900.00 66.20 57.45 123.65 4.25
6 IDFC 108.95 109.00 2.35 2.35 4.70 4.31
7 ICICIBANK 1267.15 1270.00 26.30 28.55 54.85 4.33
8 KOTAKBANK 1839.20 1840.00 40.35 40.40 80.75 4.39
9 RELIANCE 2841.25 2840.00 64.65 61.25 125.90 4.43
10 BRITANNIA 6371.60 6350.00 154.30 130.45 284.75 4.47

Top 10: Highest Straddle % of Future Price

  stkName foClose atm ceClose peClose straddle pctOfPrice
1 IDEA 9.95 10.00 0.65 0.65 1.30 13.07
2 PFC 471.65 470.00 21.60 19.35 40.95 8.68
3 NATIONALUM 224.16 225.00 8.95 9.70 18.65 8.32
4 SAIL 138.23 137.50 6.20 5.30 11.50 8.32
5 MCX 5842.00 5850.00 242.70 242.45 485.15 8.30
6 HINDCOPPER 339.45 340.00 14.15 13.80 27.95 8.23
7 BHEL 270.55 270.00 11.50 10.75 22.25 8.22
8 IEX 210.64 210.00 9.10 8.20 17.30 8.21
9 DIXON 13737.85 13750.00 554.45 558.20 1112.65 8.10
10 HINDPETRO 417.40 415.00 18.00 15.45 33.45 8.01

Top 10: Lowest IV RANK Stock

  stkName foClose atmIv ivRank
1 SUNPHARMA 1926.60 14.00 18.18
2 DRREDDY 6777.60 19.00 18.18
3 IDFC 108.95 20.00 19.75
4 MRF 137072.95 23.50 20.17
5 BOSCHLTD 37354.45 26.00 20.33
6 BANDHANBNK 191.02 25.50 22.40
7 ITC 517.20 17.50 22.73
8 SBIN 800.95 21.50 23.65
9 ALKEM 6208.65 28.50 23.98
10 ICICIBANK 1267.15 20.00 24.41

Top 10: Highest IV RANK Stock

  stkName foClose atmIv ivRank
1 TORNTPHARM 3413.00 63.00 74.15
2 OFSS 11229.65 69.00 67.37
3 COLPAL 3865.20 61.00 59.79
4 GRANULES 599.65 35.00 45.00
5 MGL 1955.05 33.00 43.36
6 MPHASIS 2946.55 34.50 42.95
7 MCX 5842.00 38.00 42.86
8 GODREJPROP 3098.65 34.00 42.67
9 IDEA 9.95 59.00 42.25
10 PERSISTENT 5280.00 35.00 42.21

Stock Price Up, OI Up (Bullish:Strong)

  stkName foClose pctClose pctChgOi
1 GRANULES 599.65 2.81 37.52
2 MGL 1955.05 1.65 0.45
3 JINDALSTEL 1057.70 1.52 2.18
4 MUTHOOTFIN 1975.40 0.42 0.58
5 IEX 210.64 0.31 1.00
6 GAIL 242.04 0.23 2.17
7 LALPATHLAB 3450.40 0.11 0.55
8 POLYCAB 7403.20 0.08 4.73
9 TATACHEM 1143.40 0.04 10.84

Stock Price Up, OI Down (Bullish:Weak)

  stkName foClose pctClose pctChgOi
1 PETRONET 366.50 5.91 -20.13
2 AUROPHARMA 1466.20 1.41 -1.60
3 JSWSTEEL 1048.40 1.15 -0.48
4 MARICO 703.15 0.78 -2.97
5 TORNTPHARM 3413.00 0.66 -0.29
6 COLPAL 3865.20 0.47 -3.60
7 ALKEM 6208.65 0.13 -1.83
8 DIVISLAB 5478.60 0.12 -2.22
9 ONGC 294.70 0.03 -2.31

Stock Price Down, OI Up (Bearish:Weak)

  stkName foClose pctClose pctChgOi
1 DABUR 583.75 -6.27 13.61
2 GMRINFRA 89.15 -5.64 6.33
3 GODREJPROP 3098.65 -5.57 6.88
4 PFC 471.65 -5.37 6.15
5 DLF 871.05 -5.35 1.78
6 CUMMINSIND 3706.30 -4.98 1.30
7 IRCTC 891.60 -4.81 7.42
8 LTTS 5113.75 -4.60 6.05
9 APOLLOTYRE 518.80 -4.53 2.42
10 SHRIRAMFIN 3440.60 -4.51 2.14
11 PERSISTENT 5280.00 -4.33 0.49
12 LT 3528.40 -4.27 0.98
13 PEL 1065.45 -4.23 2.69
14 AXISBANK 1186.15 -4.15 8.25
15 AARTIIND 568.30 -4.15 6.61
16 BHEL 270.55 -4.10 1.36
17 TATAMOTORS 933.20 -4.09 1.98
18 DIXON 13737.85 -4.06 2.37
19 TVSMOTOR 2748.75 -3.98 1.41
20 RELIANCE 2841.25 -3.95 9.57
21 NAVINFLUOR 3483.10 -3.95 2.42
22 ASIANPAINT 3171.30 -3.91 0.44
23 BIOCON 359.90 -3.80 3.65
24 BATAINDIA 1380.60 -3.69 10.89
25 LTF 181.96 -3.66 2.14
26 BERGEPAINT 602.05 -3.65 0.14
27 TATACONSUM 1163.45 -3.64 0.90
28 JUBLFOOD 637.25 -3.59 1.87
29 HAL 4305.90 -3.58 2.59
30 BAJFINANCE 7486.90 -3.49 1.64
31 APOLLOHOSP 6967.40 -3.46 1.55
32 LICHSGFIN 642.00 -3.44 2.51
33 RECLTD 542.45 -3.43 4.06
34 COROMANDEL 1682.05 -3.40 1.51
35 HDFCAMC 4252.90 -3.19 3.98
36 MANAPPURAM 192.57 -3.16 9.94
37 MPHASIS 2946.55 -3.14 0.11
38 ASHOKLEY 232.68 -3.12 1.98
39 KOTAKBANK 1839.20 -3.01 7.76
40 CHAMBLFERT 535.70 -2.99 1.70
41 MRF 137072.95 -2.96 1.37
42 IDEA 9.95 -2.95 0.45
43 UNITDSPR 1574.25 -2.91 0.17
44 BAJAJ-AUTO 11912.60 -2.89 4.30
45 INDIAMART 2939.20 -2.85 1.32
46 SAIL 138.23 -2.84 2.34
47 ASTRAL 1932.75 -2.81 0.94
48 BHARATFORG 1498.95 -2.68 1.65
49 TITAN 3708.35 -2.67 1.69
50 SBICARD 754.70 -2.66 0.52
51 HDFCBANK 1697.15 -2.56 5.65
52 UPL 609.95 -2.54 1.05
53 PAGEIND 41918.05 -2.46 2.00
54 SRF 2435.80 -2.43 2.27
55 M&MFIN 317.85 -2.38 0.46
56 AMBUJACEM 622.00 -2.37 0.09
57 CANBK 108.95 -2.29 0.43
58 ABFRL 347.40 -2.27 4.07
59 OBEROIRLTY 1859.30 -2.26 0.22
60 ADANIENT 3136.30 -2.20 0.26
61 NMDC 241.50 -2.10 3.94
62 CANFINHOME 864.80 -2.00 4.03
63 IDFCFIRSTB 70.87 -1.99 5.05
64 HINDALCO 753.65 -1.90 1.16
65 POWERGRID 347.25 -1.90 0.81
66 BEL 281.15 -1.85 0.22
67 LAURUSLABS 463.80 -1.81 0.54
68 BALRAMCHIN 674.05 -1.73 18.33
69 CUB 162.23 -1.71 0.83
70 FEDERALBNK 195.50 -1.68 0.71
71 TRENT 7545.30 -1.64 1.55
72 SBILIFE 1821.40 -1.56 0.33
73 INDUSINDBK 1399.45 -1.56 0.06
74 HEROMOTOCO 5679.75 -1.52 4.17
75 BHARTIARTL 1688.40 -1.49 1.21
76 ICICIBANK 1267.15 -1.42 4.96
77 TECHM 1609.45 -1.31 0.72
78 ICICIPRULI 761.95 -1.27 1.05
79 NESTLEIND 2688.90 -1.19 0.52
80 INDHOTEL 679.05 -1.12 0.35
81 HDFCLIFE 708.70 -1.12 2.78
82 NTPC 439.20 -1.08 0.75
83 PVRINOX 1638.80 -1.07 2.67
84 NAUKRI 8193.10 -0.89 4.37
85 ICICIGI 2148.80 -0.87 0.61
86 MCX 5842.00 -0.75 0.43
87 RAMCOCEM 880.50 -0.56 6.09
88 METROPOLIS 2263.60 -0.34 2.27
89 PNB 106.03 -0.14 2.82

Stock Price Down, OI Down (Bearish:Strong)

  stkName foClose pctClose pctChgOi
1 HINDPETRO 417.40 -6.71 -5.14
2 BPCL 351.65 -5.27 -5.51
3 IOC 172.41 -4.32 -2.41
4 CHOLAFIN 1529.05 -4.15 -0.17
5 MARUTI 12753.50 -3.94 -4.61
6 INDIGO 4745.65 -3.84 -1.90
7 EICHERMOT 4825.35 -3.82 -2.69
8 CONCOR 896.25 -3.39 -1.00
9 SUNTV 826.70 -3.37 -0.69
10 HINDCOPPER 339.45 -3.25 -2.76
11 MOTHERSON 205.37 -3.24 -3.67
12 ABCAPITAL 235.64 -3.21 -4.11
13 BANDHANBNK 191.02 -3.21 -3.97
14 BALKRISIND 2979.00 -3.18 -3.16
15 GNFC 683.15 -3.15 -0.55
16 BAJAJFINSV 1928.10 -3.13 -2.66
17 WIPRO 533.65 -3.04 -2.13
18 EXIDEIND 499.50 -2.97 -0.99
19 ADANIPORTS 1434.60 -2.88 -0.37
20 GODREJCP 1360.00 -2.87 -2.99
21 IDFC 108.95 -2.79 -1.18
22 SYNGENE 888.90 -2.74 -0.40
23 ABBOTINDIA 28442.70 -2.58 -1.60
24 OFSS 11229.65 -2.35 -1.28
25 ATUL 7864.85 -2.32 -2.02
26 DEEPAKNTR 2905.10 -2.30 -5.39
27 SIEMENS 7399.80 -2.20 -1.33
28 HCLTECH 1781.85 -2.09 -5.31
29 ACC 2474.65 -2.08 -0.47
30 TATAPOWER 475.05 -1.96 -1.14
31 RBLBANK 200.52 -1.95 -2.27
32 ABB 8163.60 -1.91 -0.31
33 BOSCHLTD 37354.45 -1.90 -3.40
34 BRITANNIA 6371.60 -1.77 -3.35
35 INDUSTOWER 380.05 -1.68 -1.22
36 BANKBARODA 247.19 -1.55 -1.69
37 PIIND 4688.20 -1.50 -3.14
38 LTIM 6198.25 -1.43 -4.22
39 IPCALAB 1483.00 -1.38 -2.60
40 ESCORTS 4180.25 -1.36 -0.87
41 GLENMARK 1659.50 -1.36 -0.10
42 HAVELLS 1989.65 -1.35 -3.98
43 MFSL 1179.00 -1.34 -2.77
44 TCS 4251.95 -1.29 -1.51
45 GRASIM 2789.85 -1.25 -2.38
46 COALINDIA 506.80 -1.21 -4.43
47 PIDILITIND 3321.40 -1.21 -2.00
48 JKCEMENT 4586.20 -1.16 -6.12
49 M&M 3157.05 -1.13 -0.39
50 CROMPTON 431.00 -1.09 -0.77
51 ZYDUSLIFE 1077.65 -1.05 -0.02
52 HINDUNILVR 2908.50 -1.04 -1.14
53 SHREECEM 26399.55 -1.00 -0.40
54 ULTRACEMCO 11821.30 -0.95 -1.33
55 GUJGASLTD 613.15 -0.93 -6.27
56 COFORGE 7100.60 -0.93 -3.42
57 BSOFT 593.50 -0.87 -6.32
58 VEDL 512.40 -0.85 -1.18
59 NATIONALUM 224.16 -0.75 -2.21
60 UBL 2159.55 -0.74 -1.82
61 IGL 557.60 -0.73 -6.24
62 TATACOMM 2156.95 -0.72 -1.47
63 ITC 517.20 -0.67 -0.24
64 INFY 1883.40 -0.57 -3.74
65 CIPLA 1671.60 -0.50 -1.03
66 LUPIN 2197.05 -0.49 -1.41
67 VOLTAS 1857.10 -0.48 -1.82
68 SUNPHARMA 1926.60 -0.47 -0.16
69 SBIN 800.95 -0.36 -2.47
70 DALBHARAT 1958.80 -0.33 -9.82
71 DRREDDY 6777.60 -0.20 -2.85
72 AUBANK 737.00 -0.14 -1.68
73 TATASTEEL 168.47 -0.03 -2.69